Index of /PDF

 NameLast modifiedSizeDescription

 Parent Directory   -  
 73-3.pdf 2013-08-03 16:09 60K 
 107-2009.pdf 2013-08-03 16:09 96K 
 108-2009.pdf 2013-08-03 16:09 64K 
 109-2009.pdf 2013-08-03 16:09 70K 
 110-2009.pdf 2013-08-03 16:09 68K 
 111-2009.pdf 2013-08-03 16:09 73K 
 112-2009.pdf 2013-08-03 16:09 80K 
 113-2009.pdf 2013-08-03 16:09 65K 
 114-2009.pdf 2013-08-03 16:09 73K 
 115-2009.pdf 2013-08-03 16:09 58K 
 116-2009.pdf 2013-08-03 16:09 60K 
 117-2009.pdf 2013-08-03 16:09 61K 
 118-2009.pdf 2013-08-03 16:09 60K 
 119-2009.pdf 2013-08-03 16:09 74K 
 120-2009.pdf 2013-08-03 16:09 99K 
 120_a_2009.pdf 2013-08-03 16:09 58K 
 121-2009.pdf 2013-08-03 16:09 54K 
 122-2009.pdf 2013-08-03 16:09 67K 
 Cover_DVAT.pdf 2013-08-03 16:10 1.2M 
 DRAFT LETTER 2.pdf 2013-08-03 16:10 196K 
 First Draft letter t..>2013-08-03 16:10 117K 
 First Draft letter t..>2013-08-03 16:10 117K 
 Form DP-1_noti-28-5-..>2013-08-03 16:10 341K 
 MICR CODES OF BANKS.pdf2013-08-03 16:10 1.3M 
 SERVICE TAX MANUAL.pdf 2013-08-03 16:11 2.1M 
 SS Service Tax Law V..>2013-08-03 16:11 1.3M 
 Sec 73(3)(Draft Lett..>2013-08-03 16:10 60K 
 Second Draft letter ..>2013-08-03 16:10 41K 
 Second Draft letter ..>2013-08-03 16:10 41K 
 Service Tax - Const...>2013-08-03 16:11 1.1M 
 Tax Calander Decembe..>2013-12-02 11:33 17K 
 Thumbs.db 2013-08-03 16:11 316K 
 VCES FAQ Final.pdf 2013-08-03 16:11 179K 
 Valuation of Service..>2013-10-17 12:11 865K 
 date extend return f..>2013-08-03 16:09 70K 
 dvatbook-2011.jpg 2013-08-03 16:10 509K 
 goldenservices.pdf 2013-08-03 16:10 55K 
 listoftaxableservice..>2013-08-03 16:10 115K 
 listoftaxableservice..>2013-08-03 16:10 115K 
 online details VAT P..>2013-08-03 16:10 93K 
 service tax 2011.jpg 2013-08-03 16:11 423K 
 tds chart fy 2010-11..>2013-08-03 16:11 15K