Index of /PDF

 NameLast modifiedSizeDescription

 Parent Directory   -  
 73-3.pdf 2013-08-03 06:39 60K 
 107-2009.pdf 2013-08-03 06:39 96K 
 108-2009.pdf 2013-08-03 06:39 64K 
 109-2009.pdf 2013-08-03 06:39 70K 
 110-2009.pdf 2013-08-03 06:39 68K 
 111-2009.pdf 2013-08-03 06:39 73K 
 112-2009.pdf 2013-08-03 06:39 80K 
 113-2009.pdf 2013-08-03 06:39 65K 
 114-2009.pdf 2013-08-03 06:39 73K 
 115-2009.pdf 2013-08-03 06:39 58K 
 116-2009.pdf 2013-08-03 06:39 60K 
 117-2009.pdf 2013-08-03 06:39 61K 
 118-2009.pdf 2013-08-03 06:39 60K 
 119-2009.pdf 2013-08-03 06:39 74K 
 120-2009.pdf 2013-08-03 06:39 99K 
 120_a_2009.pdf 2013-08-03 06:39 58K 
 121-2009.pdf 2013-08-03 06:39 54K 
 122-2009.pdf 2013-08-03 06:39 67K 
 Cover_DVAT.pdf 2013-08-03 06:40 1.2M 
 DRAFT LETTER 2.pdf 2013-08-03 06:40 196K 
 First Draft letter t..>2013-08-03 06:40 117K 
 First Draft letter t..>2013-08-03 06:40 117K 
 Form DP-1_noti-28-5-..>2013-08-03 06:40 341K 
 MICR CODES OF BANKS.pdf2013-08-03 06:40 1.3M 
 SERVICE TAX MANUAL.pdf 2013-08-03 06:41 2.1M 
 SS Service Tax Law V..>2013-08-03 06:41 1.3M 
 Sec 73(3)(Draft Lett..>2013-08-03 06:40 60K 
 Second Draft letter ..>2013-08-03 06:40 41K 
 Second Draft letter ..>2013-08-03 06:40 41K 
 Service Tax - Const...>2013-08-03 06:41 1.1M 
 Tax Calander Decembe..>2013-12-02 01:03 17K 
 Thumbs.db 2013-08-03 06:41 316K 
 VCES FAQ Final.pdf 2013-08-03 06:41 179K 
 Valuation of Service..>2013-10-17 02:41 865K 
 date extend return f..>2013-08-03 06:39 70K 
 dvatbook-2011.jpg 2013-08-03 06:40 509K 
 goldenservices.pdf 2013-08-03 06:40 55K 
 listoftaxableservice..>2013-08-03 06:40 115K 
 listoftaxableservice..>2013-08-03 06:40 115K 
 online details VAT P..>2013-08-03 06:40 93K 
 service tax 2011.jpg 2013-08-03 06:41 423K 
 tds chart fy 2010-11..>2013-08-03 06:41 15K